to lots of the lovely goodies in the current Stampin Up catalogue!!!! and when they're gone, they're gone!!!!! So if you have a favourite stamp, punch or accessory , or even were hankering after one of the lovely paper packs, check out the list below to see if its making its final bow!!!! but dont delay ordering, the stock lists will be dwindling daily, and I cant guarantee anything will be in stock later in the month! in fact, we'll be receiving daily updates on whats left!!! Theres also quite a few things on discount!!!
so check out the list, and send me your order asap, you can pop the money in my account, and Ill put your order through asap!!!
If you want to check out the main catalogue, theres a link on the left
so check out the list, and send me your order asap, you can pop the money in my account, and Ill put your order through asap!!!
If you want to check out the main catalogue, theres a link on the left
Page | Description | Item | Discount | Price | Being Reconfigured | No Longer Available | |||||||
STAMP SETS | |||||||||||||
19 | Love You Much | 113756 | £24.95 | ||||||||||
20 | Autumn Harvest | 110372 | £17.95 | ||||||||||
20 | Good Egg, A | 114974 | 25% | £17.21 | |||||||||
21 | Occasional Greetings | 110520 | 40% | £18.57 | |||||||||
23 | Gifted [w] | 116982 | 25% | £20.21 | |||||||||
23 | Gifted [c] | 120480 | 25% | £16.46 | |||||||||
24 | Sparkly & Bright | 115346 | £16.95 | ||||||||||
25 | Holiday Hoopla [w] | 116912 | 25% | £15.71 | |||||||||
25 | Holiday Hoopla [c] | 120450 | 25% | £12.71 | |||||||||
30 | Big Bold Birthday | 109439 | 40% | £16.17 | |||||||||
30 | On a Pedestal | 113814 | 25% | £12.71 | |||||||||
32 | Cheers to You | 111037 | 25% | £11.21 | |||||||||
33 | Tag Alongs [w] | 117018 | 25% | £13.46 | |||||||||
33 | Tag Alongs [c] | 120513 | 25% | £11.21 | |||||||||
34 | Choo Choo | 113982 | £16.95 | ||||||||||
35 | Forest Friends | 113748 | £14.95 | ||||||||||
36 | Animal Stories | 116716 | £14.95 | ||||||||||
41 | Beware Pirates | 115187 | £24.95 | ||||||||||
44 | Hello Again | 113780 | £10.95 | ||||||||||
45 | Razzle Dazzle | 116714 | 25% | £14.21 | |||||||||
46 | Kimono Kids [w] | 117000 | £21.95 | ||||||||||
46 | Kimono Kids [c] | 120498 | £16.95 | ||||||||||
47 | Simply Said | 106598 | £25.95 | ||||||||||
55 | Garden Whimsy | 113502 | £25.95 | ||||||||||
61 | Bella Toile | 111598 | £16.95 | ||||||||||
61 | Friendly | 110528 | 40% | £10.17 | |||||||||
61 | Sanded | 109294 | £16.95 | ||||||||||
63 | Sense of Time | 113804 | £22.95 | ||||||||||
67 | Fresh Cuts | 111634 | £21.95 | ||||||||||
67 | Pick a Petal | 109445 | £26.95 | ||||||||||
68 | Seeing Stars | 115352 | £21.95 | ||||||||||
68 | Tart & Tangy | 111514 | £12.95 | ||||||||||
73 | Special Blessings | 113411 | £17.95 | ||||||||||
74 | Compliments to the Chef | 114397 | £18.95 | ||||||||||
75 | Cheer & Wishes | 110524 | 40% | £10.17 | |||||||||
76 | Basic Phrases | 110530 | 25% | £25.46 | |||||||||
76 | Jumble Alphabet | 115199 | £44.95 | ||||||||||
77 | Schoolbook Serif Alphabet | 113510 | £44.95 | ||||||||||
77 | Schoolbook Serif Numbers | 111680 | £24.95 | ||||||||||
78 | Art by Design | 109399 | 40% | £10.17 | |||||||||
86 | Engraved Greetings | 117116 | £12.95 | ||||||||||
86 | Hello, You | 117118 | £8.95 | ||||||||||
112 | Flower Accent | 117686 | £7.95 | ||||||||||
113 | Sweet Birthday | 115564 | 25% | £5.21 | |||||||||
113 | Sweetness Unlimited | 115562 | 25% | £5.21 | |||||||||
ACCESSORIES | |||||||||||||
81 | 2010-2012 In Color 12" x 12" Card Stock Assortment | 119799 | £10.50 | X | |||||||||
81 | 2010-2012 In Color Classic Stampin' Ink Refills | 122328 | £12.75 | X | |||||||||
82 | Daffodil Delight 12" x 12" Card Stock | 119688 | £6.25 | X | |||||||||
82 | Melon Mambo 12" x 12" Card Stock | 119930 | £6.25 | X | |||||||||
82 | Old Olive 12" x 12" Card Stock | 119934 | £6.25 | X | |||||||||
82 | Pacific Point 12" x 12" Card Stock | 119935 | £6.25 | X | |||||||||
82 | Pumpkin Pie 12" x 12" Card Stock | 119939 | £6.25 | X | |||||||||
82 | Real Red 12" x 12" Card Stock | 119940 | £6.25 | X | |||||||||
82 | Regal Rose 12" x 12" Card Stock | 119941 | £6.25 | X | |||||||||
82 | Rich Razzleberry 12" x 12" Card Stock | 119942 | £6.25 | X | |||||||||
82 | Tangerine Tango 12" x 12" Card Stock | 119949 | £6.25 | X | |||||||||
82 | Tempting Turquoise 12" x 12" Card Stock | 119950 | 25% | £4.69 | X | ||||||||
83 | Wild Wasabi 12" x 12" Card Stock | 119953 | 25% | £4.69 | X | ||||||||
83 | Baja Breeze 12" x 12" Card Stock | 119972 | £6.25 | X | |||||||||
83 | Bashful Blue 12" x 12" Card Stock | 119973 | £6.25 | X | |||||||||
83 | Certainly Celery 12" x 12" Card Stock | 119925 | £6.25 | X | |||||||||
83 | Marina Mist 12" x 12" Card Stock | 119687 | £6.25 | X | |||||||||
83 | Pink Pirouette 12" x 12" Card Stock | 119937 | £6.25 | X | |||||||||
83 | Pretty in Pink 12" x 12" Card Stock | 119938 | £6.25 | X | |||||||||
83 | Rose Red 12" x 12" Card Stock | 119945 | £6.25 | X | |||||||||
83 | So Saffron 12" x 12" Card Stock | 119947 | £6.25 | X | |||||||||
83 | Perfect Plum 12" x 12" Card Stock | 119936 | £6.25 | X | |||||||||
84 | Always Artichoke 12" x 12" Card Stock | 119971 | £6.25 | X | |||||||||
84 | Bravo Burgundy 12" x 12" Card Stock | 119924 | £6.25 | X | |||||||||
84 | Cajun Craze 12" x 12" Card Stock | 119689 | £6.25 | X | |||||||||
84 | Cherry Cobbler 12" x 12" Card Stock | 119690 | £6.25 | X | |||||||||
84 | Elegant Eggplant 12" x 12" Card Stock | 119927 | £6.25 | X | |||||||||
84 | Garden Green12" x 12" Card Stock | 119928 | £6.25 | X | |||||||||
84 | More Mustard 12" x 12" Card Stock | 119931 | £6.25 | X | |||||||||
84 | Night of Navy 12" x 12" Card Stock | 119932 | £6.25 | X | |||||||||
84 | Not Quite Navy 12" x 12" Card Stock | 119933 | £6.25 | X | |||||||||
84 | Riding Hood Red 12" x 12" Card Stock | 119943 | 40% | £3.75 | X | ||||||||
85 | Basic Black 12" x 12" Card Stock | 119922 | £6.25 | X | |||||||||
85 | Basic Gray 12" x 12" Card Stock | 119923 | £6.25 | X | |||||||||
85 | Chocolate Chip 12" x 12" Card Stock | 119926 | £6.25 | X | |||||||||
85 | Crumb Cake 12" x 12" Card Stock | 119929 | £6.25 | X | |||||||||
85 | Early Espresso 12" x 12" Card Stock | 119691 | £6.25 | X | |||||||||
85 | River Rock 12" x 12" Card Stock | 119944 | £6.25 | X | |||||||||
85 | Sahara Sand 12" x 12" Card Stock | 119946 | £6.25 | X | |||||||||
85 | Soft Suede 12" x 12" Card Stock | 119948 | £6.25 | X | |||||||||
85 | Very Vanilla 12" x 12" Card Stock | 119951 | £6.25 | X | |||||||||
85 | Whisper White 12" x 12" Card Stock | 119952 | £6.25 | X | |||||||||
86 | Elegant Engravings Simply Sent | 118711 | £11.25 | ||||||||||
86 | Sweet Hello Simply Sent | 118710 | £11.25 | ||||||||||
87 | Fresh-Cut Notes | 111882 | £7.95 | ||||||||||
87 | Pendant Notes | 116449 | £7.95 | ||||||||||
87 | On Board Art Journal | 107065 | £8.95 | ||||||||||
87 | Watercolor Paper | 105019 | £5.95 | ||||||||||
87 | Thick Window Sheets | 114324 | £8.95 | ||||||||||
88 | Nursery Suite Specialty Designer Series Paper | 117165 | £9.95 | ||||||||||
88 | Sweet & Sour Specialty Designer Series Paper | 117390 | £9.95 | ||||||||||
89 | Celebrations Designer Series Paper | 117164 | £8.75 | ||||||||||
89 | Greenhouse Gala Designer Series Paper | 117167 | £8.75 | ||||||||||
89 | Love Letter Designer Series Paper | 117162 | £8.75 | ||||||||||
89 | Woodland Walk Designer Series Paper | 117389 | £8.75 | ||||||||||
90 | Blueberry Crisp Designer Series Paper | 117392 | £8.75 | ||||||||||
90 | Jolly Holiday Designer Series Paper | 117159 | £8.75 | ||||||||||
90 | Lap of Luxury Designer Series Paper | 120436 | £8.75 | ||||||||||
90 | Sunny Garden Designer Series Paper | 119831 | £8.75 | ||||||||||
91 | Elegant Soiree Designer Series Paper | 117163 | £8.75 | ||||||||||
91 | Newsprint Designer Series Paper | 117166 | £8.75 | ||||||||||
91 | Play Date Designer Series Paper | 117168 | £8.75 | ||||||||||
92 | Celebrations Quick Accents | 118708 | £7.50 | ||||||||||
92 | Nursery Suite Quick Accents | 118709 | £7.50 | ||||||||||
92 | Play Date Quick Accents | 117172 | £7.50 | ||||||||||
93 | Bday Party Rub-Ons | 119250 | 40% | £4.05 | |||||||||
93 | Hidden Garden Blossoms Rub-Ons | 113659 | £8.50 | ||||||||||
93 | Planter Box Rub-Ons | 115308 | £8.50 | ||||||||||
93 | Vintage Type Rub-Ons | 119975 | 40% | £4.05 | |||||||||
94 | Good Times Simply Scrappin' | 118706 | 25% | £13.31 | |||||||||
95 | Christmas Jingle Simply Scrappin' | 117371 | £17.75 | ||||||||||
95 | Love Stories Simply Scrappin' | 113674 | 25% | £13.31 | |||||||||
95 | Histoires d'amour Simply Scrappin' (French) | 113956 | £17.75 | ||||||||||
95 | Liebesgeshichten Simply Scrappin' (German) | 113961 | £17.75 | ||||||||||
95 | One Great Year Simply Scrappin' | 118705 | £17.75 | ||||||||||
96 | Gold Elastic Cord | 109867 | £3.95 | ||||||||||
96 | Silver Elastic Cord | 109866 | £3.95 | ||||||||||
96 | Certainly Celery 1/8" (3 mm) Taffeta Ribbon | 119255 | £5.25 | ||||||||||
96 | Night of Navy 1/8" (3 mm) Taffeta Ribbon | 119258 | £5.25 | ||||||||||
96 | Pretty in Pink 1/8" (3 mm) Taffeta Ribbon | 119260 | £5.25 | ||||||||||
96 | Rich Razzleberry 1/8" (3 mm) Taffeta Ribbon | 119259 | £5.25 | ||||||||||
96 | Whisper White 1/8" (3 mm) Taffeta Ribbon | 119262 | £5.25 | ||||||||||
96 | Daffodil Delight 3/8" (1 cm) Taffeta Ribbon | 119766 | 25% | £4.69 | |||||||||
96 | Early Espresso 3/8" (1 cm) Taffeta Ribbon | 119964 | £6.25 | ||||||||||
96 | Marina Mist 3/8" (1 cm) Taffeta Ribbon | 119965 | £6.25 | ||||||||||
96 | Night of Navy 3/8" (1 cm) Taffeta Ribbon | 120933 | £6.25 | ||||||||||
96 | Old Olive 3/8" (1 cm) Taffeta Ribbon | 119767 | £6.25 | ||||||||||
96 | Pretty in Pink 3/8" (1 cm) Taffeta Ribbon | 109067 | £6.25 | ||||||||||
96 | Pupmpkin Pie 3/8" (1 cm) Taffeta Ribbon | 119765 | £6.25 | ||||||||||
96 | Real Red 3/8" (1 cm) Taffeta Ribbon | 119763 | £6.25 | ||||||||||
96 | Rich Razzleberry 3/8" (1 cm) Taffeta Ribbon | 119966 | £6.25 | ||||||||||
96 | Very Vanilla 3/8" (1 cm) Taffeta Ribbon | 109071 | £6.25 | ||||||||||
96 | Daffodil Delight 5/8" (1.6 cm) Satin Ribbon | 119750 | £6.75 | ||||||||||
96 | Early Espresso 5/8" (1.6 cm) Satin Ribbon | 119753 | £6.75 | ||||||||||
96 | Marina Mist 5/8" (1.6 cm) Satin Ribbon | 119751 | £6.75 | ||||||||||
96 | Night of Navy 5/8" (1.6 cm) Satin Ribbon | 120932 | £6.75 | ||||||||||
96 | Pumpkin Pie 5/8" (1.6 cm) Satin Ribbon | 119749 | £6.75 | ||||||||||
96 | Rich Razzleberry 5/8" (1.6 cm) Satin Ribbon | 119752 | £6.75 | ||||||||||
97 | On Board Mix & Match | 119240 | £8.95 | ||||||||||
97 | Basic Black 5/8" (1.6 cm) Grosgrain Ribbon | 115605 | £7.25 | ||||||||||
97 | Certainly Celery 5/8" (1.6 cm) Grosgrain Ribbon | 109050 | £7.25 | ||||||||||
97 | Daffodil Delight 5/8" (1.6 cm) Grosgrain Ribbon | 119761 | £7.25 | ||||||||||
97 | Early Espresso 5/8" (1.6 cm) Grosgrain Ribbon | 119955 | £7.25 | ||||||||||
97 | Marina Mist 5/8" (1.6 cm) Grosgrain Ribbon | 119762 | £7.25 | ||||||||||
97 | Night of Navy 5/8" (1.6 cm) Grosgrain Ribbon | 119954 | £7.25 | ||||||||||
97 | Old Olive 5/8" (1.6 cm) Grosgrain Ribbon | 109054 | £7.25 | ||||||||||
97 | Pretty in Pink 5/8" (1.6 cm) Grosgrain Ribbon | 119956 | £7.25 | ||||||||||
97 | Pumpkin Pie 5/8" (1.6 cm) Grosgrain Ribbon | 119760 | £7.25 | ||||||||||
97 | Real Red 5/8" (1.6 cm) Grosgrain Ribbon | 109052 | £7.25 | ||||||||||
97 | Rich Razzleberry 5/8" (1.6 cm) Grosgrain Ribbon | 119957 | £7.25 | ||||||||||
97 | Very Vanilla 5/8" (1.6 cm) Grosgrain Ribbon | 109055 | £7.25 | ||||||||||
97 | Whisper White 5/8" (1.6 cm) Grosgrain Ribbon | 119958 | £7.25 | ||||||||||
97 | Certainly Celery 1-1/4" (3.2 cm) Striped Grosgrain Ribbon | 119771 | £10.25 | ||||||||||
97 | Early Espresso 1-1/4" (3.2 cm) Striped Grosgrain Ribbon | 119961 | 25% | £7.69 | |||||||||
97 | Night of Navy 1-1/4" (3.2 cm) Striped Grosgrain Ribbon | 119773 | £10.25 | ||||||||||
97 | Old Olive 1-1/4" (3.2 cm) Striped Grosgrain Ribbon | 115618 | £10.25 | ||||||||||
97 | Pumpkin Pie 1-1/4" (3.2 cm) Striped Grosgrain Ribbon | 115616 | £10.25 | ||||||||||
97 | Real Red 1-1/4" (3.2 cm) Striped Grosgrain Ribbon | 119768 | £10.25 | ||||||||||
97 | Rich Razzleberry 1-1/4" (3.2 cm) Striped Grosgrain Ribbon | 119774 | £10.25 | ||||||||||
98 | Antique Brass Jumbo Eyelets | 108431 | £7.95 | ||||||||||
98 | Pewter Jumbo Eyelets | 108432 | £7.95 | ||||||||||
98 | Metallic Eyelets | 105319 | £5.50 | ||||||||||
99 | Square Ice Rhinestone Brads | 109113 | £8.75 | ||||||||||
99 | Styled Silver Hodgepodge Hardware | 111325 | £25.95 | ||||||||||
100 | Fine Cosmo Stampin' Glitter | 108796 | £14.50 | ||||||||||
101 | Houndstooth 12" x 12" (30.5 x 30.5 cm) Designer Printed Album | 119832 | £16.95 | ||||||||||
101 | Leaves 12" x 12" (30.5 x 30.5 cm) Designer Printed Album | 119812 | £16.95 | ||||||||||
101 | Polka Dot 12" x 12" (30.5 x 30.5 cm) Designer Printed Album | 119809 | £16.95 | ||||||||||
102 | Stampin' Pastels New Color Kit | 120963 | 40% | £6.75 | |||||||||
102 | Stampin' Write Markers New Color Kit | 121684 | £41.25 | X | |||||||||
102 | Watercolor Wonder Crayons New Color Kit | 120949 | 25% | £28.31 | |||||||||
104 | Spiral Punch | 119872 | £14.25 | ||||||||||
104 | Designer Label Punch | 119862 | £14.25 | ||||||||||
104 | 1-3/8" x 5/8" Oval Punch | 119863 | £14.25 | ||||||||||
104 | Star Punch | 119875 | £15.50 | ||||||||||
106 | 1/8" (3 mm) Circle Punch | 100391 | £6.75 | ||||||||||
106 | Photo Corners Punch | 119878 | £15.50 | ||||||||||
110 | Classic Stars Jumbo Stampin' Around Wheel | 111254 | £8.50 | ||||||||||
110 | Cornelli Lace Jumbo Stampin' Around Wheel | 115624 | £8.50 | ||||||||||
110 | Daisy Dash Jumbo Stampin' Around Wheel | 111255 | £8.50 | ||||||||||
110 | Delicate Dots Jumbo Stampin' Around Wheel | 115622 | £8.50 | ||||||||||
110 | Dotted Lines Jumbo Stampin' Around Wheel | 111256 | £8.50 | ||||||||||
110 | Neighborhood Jumbo Stampin' Around Wheel | 109685 | 40% | £5.10 | |||||||||
110 | So Swirly Jumbo Stampin' Around Wheel | 109683 | £8.50 | ||||||||||
110 | Spot On Jumbo Stampin' Around Wheel | 107559 | 40% | £5.10 | |||||||||
110 | Whimsy Jumbo Stampin' Around Wheel | 109688 | £8.50 | ||||||||||
111 | Bella's Border Standard Stampin' Around Wheel | 112476 | £6.50 | ||||||||||
111 | Cheers Standard Stampin' Around Wheel | 113122 | 25% | £4.88 | |||||||||
111 | Fast Flowers Standard Stampin' Around Wheel | 109679 | £6.50 | ||||||||||
111 | Retro Remix Standard Stampin' Around Wheel | 115619 | £6.50 | ||||||||||
111 | Right on Track Standard Stampin' Around Wheel | 113838 | £6.50 | ||||||||||
n/a | A4 Card Stock & Classic Stampin' Pad Complete New Color Kit | 121704 | £83.25 | ||||||||||
HOSTESS PRODUCTS: Earn these products for FREE when you host a qualifying workshop! | |||||||||||||
10 | Punch Potpourri [w] | 118394 | Hostess | ||||||||||
10 | Punch Potpourri [c] | 120124 | Hostess | ||||||||||
11 | Afterthoughts [w] | 118388 | Hostess | ||||||||||
11 | Afterthoughts [c] | 120121 | Hostess | ||||||||||
11 | Because I Care [w] | 118384 | Hostess | ||||||||||
11 | Because I Care [c] | 120118 | Hostess | ||||||||||
11 | Silhouette Sentiments [w] | 118474 | Hostess | ||||||||||
11 | Silhouette Sentiments [c] | 120127 | Hostess | ||||||||||
12 | Cute by the Inch [w] | 116992 | Hostess | ||||||||||
12 | Cute by the Inch [c] | 120130 | Hostess | ||||||||||
13 | Fast & Fabulous [w] | 118754 | Hostess | ||||||||||
13 | Fast & Fabulous [c] | 120133 | Hostess | ||||||||||
13 | Long Fellows [w] | 118720 | Hostess | ||||||||||
13 | Long Fellows [c] | 120136 | Hostess | ||||||||||
14 | Occasional Quotes [w] | 117048 | Hostess | ||||||||||
14 | Occasional Quotes [c] | 120142 | Hostess | ||||||||||
15 | Playful Pieces [w] | 119993 | Hostess | ||||||||||
15 | Playful Pieces [c] | 120145 | Hostess | ||||||||||
11 | In Color Patterns Designer Series Paper (Hostess Level 1) | 121028 | Hostess |
No comments:
Post a Comment